Twisting, assembly winding, feeding, double torsion
Complete range of SAVIO TDS flanged bobbins, clip cones, feeding packages, polycones.

 
 
| BOBINES ALIMENTATION | 
 | 
| 
| ART. | COD. | L | Ø A | Ø B | GRS. | MAT. |  
| SAVIO | 790415 | 145 | 12,5 | 25 | 55 | NS 31 |  
| SAVIO | 790405 | 145 | 13,0 | 25 | 53 | NS 31 |  
| SAVIO | 790145 | 175 | 12,5 | 25 | 65 | NS 31 |  
| HAMEL | 790395 | 170 | 41,5 | 48 | 66 | NS 11 |  
| SAVIO | 103005 | 170 | 43 | 48 | 50 | NS 11 |  
| MURATA | 790245 | 170 | 43 | 49 | 67 | NS 11 |  
| RITE | 790445 | 170 | 16 |  | 31 | NS 31 |  
| GILBOS | 780005 | 175 | 10,95 |  | 60 | NS 10 |  
| SAVIO | 103095 | 175 | 43 | 48 | 52 | NS 11 |  
| SAVIO | 790125 | 196 | 43 | 48 | 60 | NS 11 |  
| SAVIO | 103105 | 225 | 43 | 48 | 70 | NS 11 |  
| SAVIO | 790175 | 230 | 56 | 59,5 | 70 | NS 11 |  
| SAVIO | 790155 | 230 | 56 | 60,6 | 80 | NS 11 |  
| SAVIO | 790115 | 230 | 56 | 62 | 108 | NS 11 |  
| MURATA | 790945 | 230 | 51,5 | 60,5 | 160 | NS 11 |  | 
 
| CLIP CONES |   | 
| 
| ART. | COD. | L | Ø A | Ø B | GRS. | MAT. | NOTE | SAVIO DWG. |  
| SAVIO | 797045 | 95 | 62 | 56 | 62 | NS 11 |  | 4024/3211/10 |  
| VOLKMANN | 797255 | 95 | 62 | 52 | 66 | NS 11 | SENZA SCANAL.
 |  |  
| SAVIO | 797235 | 120 | 62 | 54 | 77 | NS 11 | CON SCANAL.
 | 4024/3211/11 |  
| SAVIO | 797065 | 120 | 62 | 54 | 68 | NS 11 | SENZA SCANAL.
 | 4024/3211/11 |  
| SAVIO | 797065 | 120 | 62 | 54 | 68 | NS 11 | SENZA SCANAL.
 | 4024/3211/11 |  
| SAVIO | 797005 | 165 | 62 | 54 | 103 | NS 11 |  | 4024/3211/13 |  | 
 
| POLICONI |  
 | 
| 
| ART. | COD. | L | Ø A | Ø B | GRS. | MAT. | NOTE |  
| 1°30/4°20 | 700245 | 170 | 59 | 33 | 139 | NS 11 |  |  
| 1°30/4°20 | 700235 | 170 | 59 | 35,3 | 139 | NS 11 | SAVIO |  
| 1°30/5°57 | 701055 | 170 | 68 | 33 | 158 | NS 11 |  |  | 
 
 
                         
                        
                        	 								                                   
                           		   